Large size temperature indicator for the wireless thermometer
TM-IW-M
- TM-IW-M indicates the temperature
that a wireless thermometer made in
us measured it.
Diverse models
TM-IW-M
Standard type (ID, Indication of the temperature)
TM-IW-M-DO
The output by the serial communication(RS232C).
For the Windows OS(An exclusive program is with it).
TM-IW-M-AO
The output by the 4-20mA.
TM-IW-M-SP
Judgment of the reception temperature.
The judgement result makes lamp / buzzer depending on a designated range.
The tolerance level Green lighting / Buzzer 1s |
|
The tolerance level outside Red lighting / Buzzer 20s |
Application
Printing (printout)
Print the time and ID and temperature.
Data output
At time, I store ID, temperature as CSV (TXT) file.
An option: Integration into equipment
Output temperature data
(1000~1700 ).
Special specifications: Temperature prediction, temperature monitoring, etc.
Measure the received temperature.
Operates the Lamp and Buzzer according to the specified range.
The tolerance level outside: Red lighting / Buzzer 20s
όg (MHz) | Ch | WL | όg (MHz) | Ch | WL | όg (MHz) | Ch | WL | όg (MHz) | Ch | WL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429.25 | 1 | 1 | 429.375 | 11 | 429.5 | 21 | 7 | 429.625 | 31 | |||||
429.2625 | 2 | 429.3875 | 12 | 429.5125 | 22 | 429.6375 | 32 | |||||||
429.275 | 3 | 429.4 | 13 | 6 | 429.525 | 23 | 429.65 | 33 | 4 | |||||
429.2875 | 4 | 429.4125 | 14 | 429.5375 | 24 | 429.6625 | 34 | |||||||
429.3 | 5 | 5 | 429.425 | 15 | 429.55 | 25 | 429.675 | 35 | ||||||
429.3125 | 6 | 429.4375 | 16 | 429.5625 | 26 | 429.6875 | 36 | |||||||
429.325 | 7 | 429.45 | 17 | 3 | 429.575 | 27 | 429.7 | 37 | 8 | |||||
429.3375 | 8 | 429.4625 | 18 | 429.5875 | 28 | 429.7125 | 38 | |||||||
429.35 | 9 | 2 | 429.475 | 19 | 429.6 | 29 | 429.725 | 39 | ||||||
429.3625 | 10 | 429.4875 | 20 | 429.6125 | 30 | 429.7375 | 40 |
TMW-3000-M (Model after 2021/10)
WL: 1~4 / 5`8
TMW-ZERO-M (Model after 2021/10)
Ch: 1~40@Switchable
Common specifications [Type: TM-IW-M]
Dimensions |
W500×H150×D70 mm |
---|---|
Weight |
About 3kg |
Radio frequency |
429MHz (CH: 1~ 40) *1 |
Indicator |
Red LED; Character size: 110×70 mm |
Power source | AC100-240V |
* Observe the usage carefully read the notes on use , please use it correctly .