Wireless data reception unit
TM-RW-M
- TM-RW-M outputs data of the temperature
that a wireless thermometer made
in us measured it.
Diverse models
TM-RW-M
Standard type (ID, Indication of the temperature).
TM-RW-M-DO
The output by the serial communication(RS232C).
For the Windows OS(An exclusive program is with it).
TM-RW-M-AO
The output by the 4-20mA.
TM-RW-M-PO
Measure the received temperature.
Operates the Lamp and Buzzer according to the specified range.
Application
Printing (printout)
Print the time and ID and temperature.
Data output
At time, I store ID, temperature as CSV (TXT) file.
An option: Integration into equipment
Output temperature data
(1000~1700 ).
Special specifications: Temperature prediction, temperature monitoring, etc.
Measure the received temperature.
Operates the Lamp and Buzzer according to the specified range.
The tolerance level outside: Red lighting / Buzzer 20s
όg (MHz) | Ch | WL | όg (MHz) | Ch | WL | όg (MHz) | Ch | WL | όg (MHz) | Ch | WL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429.25 | 1 | 1 | 429.375 | 11 | 429.5 | 21 | 7 | 429.625 | 31 | |||||
429.2625 | 2 | 429.3875 | 12 | 429.5125 | 22 | 429.6375 | 32 | |||||||
429.275 | 3 | 429.4 | 13 | 6 | 429.525 | 23 | 429.65 | 33 | 4 | |||||
429.2875 | 4 | 429.4125 | 14 | 429.5375 | 24 | 429.6625 | 34 | |||||||
429.3 | 5 | 5 | 429.425 | 15 | 429.55 | 25 | 429.675 | 35 | ||||||
429.3125 | 6 | 429.4375 | 16 | 429.5625 | 26 | 429.6875 | 36 | |||||||
429.325 | 7 | 429.45 | 17 | 3 | 429.575 | 27 | 429.7 | 37 | 8 | |||||
429.3375 | 8 | 429.4625 | 18 | 429.5875 | 28 | 429.7125 | 38 | |||||||
429.35 | 9 | 2 | 429.475 | 19 | 429.6 | 29 | 429.725 | 39 | ||||||
429.3625 | 10 | 429.4875 | 20 | 429.6125 | 30 | 429.7375 | 40 |
TMW-3000-M (Model after 2021/10)
WL: 1~4 / 5`8
TMW-ZERO-M (Model after 2021/10)
Ch: 1~40@Switchable
Common specifications
Wireless data receiving unit
Type | TM-RW*1 |
---|---|
Dimensions | Main body: W130 × H60 × D220 mm (Includes rear connector) Antenna part: W65 × H350 × D85 mm |
Weight | About 0.6kg |
Radio frequency | 429MHz (CH: 1~40 / Body operation / Switchable) |
Interface | RS232 Option: 4-20 mA, Relay contact (4 points) |
Power source | AC100-240V |
Printer
Type | TM-PR*1 |
---|---|
Dimensions | W150 × H150 × D250 mm |
Weight | About 2 kg |
Printing method | Serial dot thermal printer |
Power supply | Exclusive adapter |
Remarks | Thermal paper type printer |
* Observe the usage carefully read the notes on use , please use it correctly .